Capabilities
An exhaustive breakdown of tools, security controls, and support levels included in each subscription tier.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Custom domains | 1 | 5 | Unlimited |
| Active seats | 3 | 25 | Unlimited |
| Backups | Daily | Hourly | Real-time |
| User roles | – | ✓ | ✓ |
| SAML SSO | – | – | ✓ |
| Audit logs | 7 days | 90 days | Unlimited |
| Support SLA | 48 hr | 12 hr | 1 hr |
| Dedicated rep | – | – | ✓ |
Eight features across three plans. Scroll the table sideways on a narrow screen. ✓ Included in tier. – Not available in this tier. All plans include automated maintenance.