Performance audit
Independent benchmark results measured across 100,000 synthetic operations under identical hardware constraints.
| Workload | Engine V2 (Ours) | Industry Benchmark |
|---|---|---|
| Cold boot latency | 12 ms | 210 ms |
| Peak throughput | 48,500 ops/s | 18,400 ops/s |
| Memory footprint | 34 MB | 220 MB |
| P99 response time | 4.2 ms | 52.0 ms |
| Error rate under load | 0.001% | 0.22% |
Five workloads against the industry benchmark. Scroll the table sideways on a narrow screen. Methodology: All runs executed on 8-core c6i.2xlarge compute nodes with 10 Gbps networking. Full test suite available on request.