Regional availability
Every service, in every region we run, with nothing rounded off to make the grid fit.
| Capability | London | Frankfurt | Virginia | São Paulo | Singapore | Sydney |
|---|---|---|---|---|---|---|
| Edge cache | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Object storage | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| Managed Postgres | ✓ | ✓ | ✓ | – | ✓ | – |
| Private networking | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| GPU compute | – | ✓ | ✓ | – | ✓ | – |
| Data residency | UK | EU | US | BR | SG | AU |
On a narrow screen the table scrolls sideways rather than breaking its columns. Regions are added quarterly. A dash means the service is on the roadmap for that region, not that it is unavailable elsewhere.